Tax Reports
Generate IRS-ready tax documents for your crypto transactions
Net Short-Term
$2,885.00
Taxed as ordinary income
Net Long-Term
$6,275.00
Lower capital gains rate
Total Taxable Gain
$9,160.00
127 transactions
Estimated Tax
$2,748.00
Based on 30% bracket
Wash Sale Warning
$150.00 in losses were disallowed due to wash sale rules. These losses are deferred to your adjusted cost basis.
Staking Rewards
You received $677.00 in staking rewards this year. These are typically taxed as ordinary income when received.
Available Tax Documents
Download IRS forms and supporting documentation
Form 8949
Sales and Dispositions
Report capital gains and losses from crypto sales
Schedule D
Capital Gains Summary
Summary of all capital gains and losses for the year
TurboTax Export
TXF Format
Import directly into TurboTax or H&R Block
Capital Gains & Losses
Detailed breakdown of all dispositions (Form 8949 data)
| Asset | Acquired | Sold | Quantity | Cost Basis | Proceeds | Gain/Loss | Type |
|---|---|---|---|---|---|---|---|
BT Bitcoin BTC | Mar 15, 2024 | Oct 28, 2025 | 0.1 | $4,500.00 | $9,200.00 | +$4,700.00 | Long |
ET Ethereum ETH | Jan 10, 2025 | Aug 15, 2025 | 2 | $4,400.00 | $6,200.00 | +$1,800.00 | Short |
SO Solana SOL | Jun 20, 2024 | Sep 10, 2025 | 15 | $1,800.00 | $3,375.00 | +$1,575.00 | Long |
UN Uniswap UNI | Jul 1, 2025 | Nov 12, 2025 | 50 | $775.00 | $660.00 | -$115.00 | Short |
AD Cardano ADA | Sep 5, 2024 | Jun 20, 2025 | 3,000 | $1,350.00 | $2,700.00 | +$1,350.00 | Short |
MA Polygon MATIC | Feb 15, 2025 | May 10, 2025 | 500 | $575.00 | $425.00 | -$150.00W | Short |
LI Chainlink LINK | Nov 1, 2024 | Jul 15, 2025 | 75 | $937.50 | $1,237.50 | +$300.00 | Short |
Tax-Loss Harvesting Opportunities
Selling assets at a loss can offset your gains and reduce your tax burden
MATIC (Polygon)
Unrealized loss available
-$390.00
UNI (Uniswap)
Unrealized loss available
-$632.00